Dentists leads with the owner's phone number
27 dentists across 16 US cities, with 20 fields on each one. 24 of them have a phone number on file, and 16 have an email. The average Google rating is 4.4. Search the whole list for free and unlock the ones you want to call.
- 27
- businesses
- 24
- with a phone on file
- 16
- with an email on file
- 4.4
- average Google rating
Best-rated dentists in the database
Phone and email are masked here. Unlock the record in the app to see them.
| Business | Rating | Location | Website | Phone | |
|---|---|---|---|---|---|
| WDWren & Co. DentalDentists | 5.0 (1,002) | Kansas City, MO | wrenandcodental.com | (816) 555-•••• | in•••@wrenandcodental.com |
| FDFoxglove DentalDentists | 5.0 (571) | Tampa, FL | None | (813) 555-•••• | None |
| WDWillow Bend Family DentistryDentists | 4.9 (44) | Columbus, OH | willowbendfamilydentistry.com | (614) 555-•••• | None |
| MDMeadowlark DentalDentists | 4.9 (24) | Raleigh, NC | None | (919) 555-•••• | None |
| BDBrickyard DentalDentists | 4.9 (14) | Nashville, TN | None | (615) 555-•••• | None |
| LSLarkspur Dental StudioDentists | 4.8 (53) | Boise, ID | larkspurdentalstudio.com | (208) 555-•••• | co•••@larkspurdentalstudio.com |
| EDElm Street Family DentistryDentists | 4.7 (117) | Nashville, TN | None | (615) 555-•••• | None |
| ADAnchor DentalDentists | 4.7 (40) | Portland, OR | anchordental.com | (503) 555-•••• | in•••@anchordental.com |
| SDStonebridge Family DentistryDentists | 4.7 (31) | Portland, OR | stonebridgefamilydentistry.com | (503) 555-•••• | of•••@stonebridgefamilydentistry.com |
| GDGranite Row DentalDentists | 4.7 (8) | Richmond, VA | graniterowdental.com | (804) 555-•••• | lu•••@graniterowdental.com |
| NDNorth Star Family DentistryDentists | 4.6 (1,194) | Austin, TX | northstarfamilydentistry.com | (512) 555-•••• | None |
| SDSilver Creek DentalDentists | 4.6 (470) | Charlotte, NC | None | (704) 555-•••• | si•••@gmail.com |
Showing 12 of 27. Each record has 20 fields: name, category, address, phone, email, owner, website and platform, Google rating and review count, claimed status, price band, ads, social profiles, years in business, opening hours and the date it was last checked.
Dentists by city
- Dentists in Portland, OR3
- Dentists in Nashville, TN3
- Dentists in Columbus, OH3
- Dentists in Austin, TX2
- Dentists in Phoenix, AZ2
- Dentists in Charlotte, NC2
- Dentists in San Diego, CA2
- Dentists in Richmond, VA2
- Dentists in Denver, CO1
- Dentists in Raleigh, NC1
- Dentists in Tampa, FL1
- Dentists in Boise, ID1
- Dentists in Salt Lake City, UT1
- Dentists in Minneapolis, MN1
- Dentists in Pittsburgh, PA1
- Dentists in Kansas City, MO1
Questions
How many dentists are in the database?
27 at the moment, across 16 cities. 24 of them have a phone number on file and 16 have an email. The count on this page is read from the database when the page is built.
What do I get when I unlock a dental practice?
The owner's name, a direct phone number, the email on file and the street address. The name, category, city, website, Google rating, review count and claimed status are already visible before you unlock anything.
How much does it cost?
One credit per business, and a credit is 3 to 5 cents depending on the plan. A workspace starts at $1 for 20 credits. If a business has no phone and no email on file, unlocking it is free.