Restaurants leads with the owner's phone number
31 restaurants across 16 US cities, with 20 fields on each one. 30 of them have a phone number on file, and 21 have an email. The average Google rating is 4.3. Search the whole list for free and unlock the ones you want to call.
- 31
- businesses
- 30
- with a phone on file
- 21
- with an email on file
- 4.3
- average Google rating
Best-rated restaurants in the database
Phone and email are masked here. Unlock the record in the app to see them.
| Business | Rating | Location | Website | Phone | |
|---|---|---|---|---|---|
| HKHighland KitchenRestaurants | 5.0 (246) | Phoenix, AZ | highlandkitchen.com | (602) 555-•••• | of•••@highlandkitchen.com |
| SKSunfield KitchenRestaurants | 4.9 (1,144) | Portland, OR | sunfieldkitchen.com | None | co•••@sunfieldkitchen.com |
| MBMeadowlark BistroRestaurants | 4.9 (649) | San Diego, CA | None | (619) 555-•••• | None |
| CTCopper Hill TavernRestaurants | 4.9 (375) | Richmond, VA | copperhilltavern.com | (804) 555-•••• | co•••@copperhilltavern.com |
| HGHarbor Light GrillRestaurants | 4.9 (364) | Austin, TX | harborlightgrill.com | (512) 555-•••• | of•••@harborlightgrill.com |
| OTOld Mill TavernRestaurants | 4.9 (243) | Kansas City, MO | oldmilltavern.com | (816) 555-•••• | om•••@oldmilltavern.com |
| SBSilver Creek BistroRestaurants | 4.9 (145) | Richmond, VA | silvercreekbistro.com | (804) 555-•••• | co•••@silvercreekbistro.com |
| ATAnchor TavernRestaurants | 4.8 (222) | Raleigh, NC | None | (919) 555-•••• | None |
| NKNorth Star KitchenRestaurants | 4.8 (126) | Charlotte, NC | None | (704) 555-•••• | None |
| FGFairview GrillRestaurants | 4.8 (52) | San Diego, CA | fairviewgrill.com | (619) 555-•••• | he•••@fairviewgrill.com |
| CGCobalt GrillRestaurants | 4.7 (1,039) | Phoenix, AZ | cobaltgrill.com | (602) 555-•••• | in•••@cobaltgrill.com |
| JKJuniper KitchenRestaurants | 4.7 (203) | Nashville, TN | None | (615) 555-•••• | None |
Showing 12 of 31. Each record has 20 fields: name, category, address, phone, email, owner, website and platform, Google rating and review count, claimed status, price band, ads, social profiles, years in business, opening hours and the date it was last checked.
Restaurants by city
- Restaurants in Austin, TX3
- Restaurants in Denver, CO3
- Restaurants in Portland, OR3
- Restaurants in Nashville, TN2
- Restaurants in Phoenix, AZ2
- Restaurants in Charlotte, NC2
- Restaurants in Columbus, OH2
- Restaurants in Raleigh, NC2
- Restaurants in Tampa, FL2
- Restaurants in San Diego, CA2
- Restaurants in Kansas City, MO2
- Restaurants in Richmond, VA2
- Restaurants in Boise, ID1
- Restaurants in Salt Lake City, UT1
- Restaurants in Minneapolis, MN1
- Restaurants in Pittsburgh, PA1
Questions
How many restaurants are in the database?
31 at the moment, across 16 cities. 30 of them have a phone number on file and 21 have an email. The count on this page is read from the database when the page is built.
What do I get when I unlock a restaurant?
The owner's name, a direct phone number, the email on file and the street address. The name, category, city, website, Google rating, review count and claimed status are already visible before you unlock anything.
How much does it cost?
One credit per business, and a credit is 3 to 5 cents depending on the plan. A workspace starts at $1 for 20 credits. If a business has no phone and no email on file, unlocking it is free.